<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Even Keel Media &#124; Superior Commodities Investment Insight</title>
	<atom:link href="http://evenkeelmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evenkeelmedia.com</link>
	<description>Superior Commodities Investment Insight</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doom &amp; Gloom Of Another Variety</title>
		<link>http://evenkeelmedia.com/doom-gloom-of-another-variety/</link>
		<comments>http://evenkeelmedia.com/doom-gloom-of-another-variety/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:54 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12598</guid>
		<description><![CDATA[After suffering a roughly 4% loss last week, gold prices headed even lower overnight and this morning as further erosion in crude oil and the euro and further advances in the US dollar made life more difficult for the few remaining bulls in the market. Bullish sentiment had already dipped to well under the ten [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/doom-gloom-of-another-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an Unmistakable Value in Bank Stocks Right Now</title>
		<link>http://evenkeelmedia.com/theres-an-unmistakable-value-in-bank-stocks-right-now/</link>
		<comments>http://evenkeelmedia.com/theres-an-unmistakable-value-in-bank-stocks-right-now/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:14 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street Authority]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12596</guid>
		<description><![CDATA[By Dave Goodboy for StreetAuthority.com Uber-investor Warren Buffett and I are quite different. Whereas Buffett typically looks for undervalued companies and buys them for the long haul, I usually like to buy stocks that are on a long-term uptrend that have a temporary pullback. And the quicker I can make a decent profit, the better. [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/theres-an-unmistakable-value-in-bank-stocks-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $2 Million Grandich Wager</title>
		<link>http://evenkeelmedia.com/the-2-million-grandich-wager/</link>
		<comments>http://evenkeelmedia.com/the-2-million-grandich-wager/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:04:04 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12592</guid>
		<description><![CDATA[From Peter Grandich at Grandich.com When we last visited this price area on gold in December 2011, I challenged the loud-mouthed gold bears to wager $1 million dollars on gold hitting $2,000 before $1,000. I offered the world’s worst gold forecaster and the “Tokyo Rose” of the gold market to double that bet, but instead [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/the-2-million-grandich-wager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the banking system</title>
		<link>http://evenkeelmedia.com/improving-the-banking-system/</link>
		<comments>http://evenkeelmedia.com/improving-the-banking-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:57:48 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12589</guid>
		<description><![CDATA[By Juan Castañeda for GoldMoney.com Governments grant central banks a monopoly on the creation of hard currency. At the same time, we ordinarily make transactions with other means of payment supplied by commercial banks. This is possible because in our monetary system commercial banks are able to create so-called bank money. These means of payment [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/improving-the-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoW! Gold&#8217;s Wall of Worry</title>
		<link>http://evenkeelmedia.com/wow-golds-wall-of-worry/</link>
		<comments>http://evenkeelmedia.com/wow-golds-wall-of-worry/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:38:55 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[gold demand]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Gold Price]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12580</guid>
		<description><![CDATA[Author: Gary Tanashian http://www.biiwii.blogpspot.com http://www.biiwii.com Excerpted from this week&#8217;s newsletter, NFTRH186: Gold is grinding out a wall of worry that began construction out of a natural unwinding of the momentum that came in during the acute phase of the Euro crisis. More bricks were added weekly by various luminaries calling bearish; the most recent being Buffett’s [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/wow-golds-wall-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Gold Demand Growth Seen Stagnating as Price Drops</title>
		<link>http://evenkeelmedia.com/china%e2%80%99s-gold-demand-growth-seen-stagnating-as-price-drops/</link>
		<comments>http://evenkeelmedia.com/china%e2%80%99s-gold-demand-growth-seen-stagnating-as-price-drops/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:58:10 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[china and gold]]></category>
		<category><![CDATA[China gold demand]]></category>
		<category><![CDATA[gold growth]]></category>
		<category><![CDATA[gold market]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12584</guid>
		<description><![CDATA[Author: By Bloomberg News Gold demand growth in China, the second-largest consumer, may stagnate this year as declining prices put off investors and slower economic growth crimps sales, according to the mainland’s biggest gold-jewelry maker. “The volatility and decline in the gold price since September, and the slower economic growth, have led to some subtle [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/china%e2%80%99s-gold-demand-growth-seen-stagnating-as-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining 101: Ep 27. What is Dore&#8217;?</title>
		<link>http://evenkeelmedia.com/mining-101-ep-27-what-is-dore/</link>
		<comments>http://evenkeelmedia.com/mining-101-ep-27-what-is-dore/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:03:34 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Mining Education]]></category>
		<category><![CDATA[Dore]]></category>
		<category><![CDATA[Episode 27]]></category>
		<category><![CDATA[Extorre]]></category>
		<category><![CDATA[Mining 101]]></category>
		<category><![CDATA[What is dore]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12576</guid>
		<description><![CDATA[Extorre Gold Mines Co-Chairman Yale Simpson explains what Dore&#8217; is and how Extorre Gold Mines uses it. To Learn More About Mining, visit: http://www.EvenKeelMedia.com/video To Learn More About Extorre, visit: http://www.Extorre.com]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/mining-101-ep-27-what-is-dore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Videos of the Week</title>
		<link>http://evenkeelmedia.com/top-5-videos-of-the-week/</link>
		<comments>http://evenkeelmedia.com/top-5-videos-of-the-week/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:33:37 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[EKM Exclusive Commentary]]></category>
		<category><![CDATA[commodities video]]></category>
		<category><![CDATA[Gold video]]></category>
		<category><![CDATA[investing video]]></category>
		<category><![CDATA[Silver video]]></category>
		<category><![CDATA[top 5 list]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12570</guid>
		<description><![CDATA[Here at EKM we make videos regarding commodities and the commodities markets, but we know there is a lot of other good videos and interesting ideas put out every week, and we endeavor to find them and bring them to you. If you find videos that you think belong on this list, please send them [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/top-5-videos-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Gold-Buying Increases by 500%</title>
		<link>http://evenkeelmedia.com/central-bank-gold-buying-increases-by-500/</link>
		<comments>http://evenkeelmedia.com/central-bank-gold-buying-increases-by-500/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:40:00 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12568</guid>
		<description><![CDATA[Originally Posted on BullionBullsCanada.com &#160; The World Gold Council recently released its own report for the gold market for 2011. Indeed, investment demand rose by a mere 5% year-over-year. Arguably, even that number overstates the performance of the gold market in 2011, since (in the real world) much of what is mistakenly classified as “jewelry [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/central-bank-gold-buying-increases-by-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeb &#8211; We Will Now See a Gold Standard Imposed in Europe</title>
		<link>http://evenkeelmedia.com/leeb-we-will-now-see-a-gold-standard-imposed-in-europe/</link>
		<comments>http://evenkeelmedia.com/leeb-we-will-now-see-a-gold-standard-imposed-in-europe/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:29:43 +0000</pubDate>
		<dc:creator>Evenkeelmedia</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Euro zone]]></category>
		<category><![CDATA[Euro zone crisis]]></category>
		<category><![CDATA[Gold standard]]></category>

		<guid isPermaLink="false">http://evenkeelmedia.com/?p=12565</guid>
		<description><![CDATA[&#160; Eric King, KingWorldNews.com With stocks trading lower, along with gold and silver, today King World News interviewed acclaimed money manager Stephen Leeb, Chairman &#38; Chief Investment Officer of Leeb Capital Management.  Leeb told KWN we will see a gold standard imposed on Europe.  Leeb also said the Chinese will move to back the yuan [...]]]></description>
		<wfw:commentRss>http://evenkeelmedia.com/leeb-we-will-now-see-a-gold-standard-imposed-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  evenkeelmedia.com/feed/ ) in 0.71200 seconds, on May 18th, 2012 at 9:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 10:53 pm UTC -->
